Known Pole Sizes
Not sure if your particular model of ski pole will work with PoleClinometer®? Here’s a table of some specific ski pole models with known upper shaft diameters. Type your ski pole’s name into the ‘Search’ field to see if we have a confirmed shaft diameter measurement for your specific model.
pole model | confirmed model year(s) | upper shaft diameter |
---|---|---|
4FRNT: Cardiff | 2014 | 18.0 mm |
4FRNT: Icicle | 2014 | 18.0 mm |
4FRNT: Sundance | 2014 | 16.0 mm |
Black Diamond: Boundary | 2013,2014 | 18.0 mm |
Black Diamond: Carbon Compactor | 2013,2014 | 18.0 mm |
Black Diamond: Carbon Probe | 2012,2013,2014 | 18.0 mm |
Black Diamond: Carbon Whippet | 2013,2014 | 18.0 mm |
Black Diamond: Compactor | 2013,2014 | 18.0 mm |
Black Diamond: Expedition | 2013 | 18.0 mm |
Black Diamond: Expedition 1 | 2014 | 16.0 mm |
Black Diamond: Expedition 2 | 2014 | 16.0 mm |
Black Diamond: Expedition 3 | 2014 | 18.0 mm |
Black Diamond: Fixed Length Aluminum | 2013,2014 | 18.0 mm |
Black Diamond: Fixed Length Carbon | 2012,2013,2014 | 14.0 mm |
Black Diamond: FlickLock Aluminum | older | 16.0 mm |
Black Diamond: Pure Carbon | 2013,2014 | 16.0 mm |
Black Diamond: Razor Carbon | older | 13.5 mm |
Black Diamond: Razor Carbon | 2013,2014 | 14.0 mm |
Black Diamond: Traverse | 2013,2014 | 16.0 mm |
Black Diamond: Whippet | 2013,2014 | 18.0 mm |
G3: via Carbon | 2014 | 18.0 mm |
G3: Via | 2014 | 18.0 mm |
G3: Fixie | 2014 | 18.0 mm |
LEKI: Vision Venom Vario S (Trigger S Series, adjustable) | 2014 | 16.0 mm |
LEKI: Vision Venom Vario S (Trigger S Series, adjustable) | 2014 | 16.0 mm |
LEKI: Peak Vario S SpeedLock (Trigger S Series, adjustable) | 2014 | 16.0 mm |
LEKI: Spitfire Vario S SpeedLock (Trigger S Series, adjustable) | 2014 | 16.0 mm |
LEKI: Tour Stick Trigger S (Trigger S Series, adjustable) | 2014 | 16.0 mm |
LEKI: Alpine Stick S (Trigger S Series) | 2014 | 16.0 mm |
LEKI: Carbon 14S (Trigger S Series) | 2014 | 14.0 mm |
LEKI: Speed S (Trigger S Series) | 2014 | (NC) |
LEKI: Spitfire S (Trigger S Series) | 2014 | 16.0 mm |
LEKI: Stealth S (Trigger S Series) | 2014 | 16.0 mm |
LEKI: Spark S (Trigger S Series) | 2014 | 18.0 mm |
LEKI: Mustang S (Trigger S Series) | 2014 | 18.0 mm |
LEKI: Mustang (All Mountain Performance Series) | 2014 | 18.0 mm |
LEKI: Thunderbolt (All Mountain Performance Series) | 2014 | 18.0 mm |
LEKI: Comp 16C (All Mountain Performance Series) | 2014 | 16.0 mm |
LEKI: Comp 14T (All Mountain Performance Series) | 2014 | 14.0 mm |
LEKI: Black Free (All Mountain Performance Series) | 2014 | 14.0 mm |
LEKI: Quantum (All Mountain Performance Series) | 2014 | 18.0 mm |
LEKI: Checker X (All Mountain Performance Series) | 2014 | 18.0 mm |
LEKI: Gravity (All Mountain Performance Series) | 2014 | 18.0 mm |
LEKI: Artena S (Women's Series) | 2014 | 14.0 mm |
LEKI: Balance S (Women's Series) | 2014 | 14.0 mm |
LEKI: Fine (Women's Series) | 2014 | 16.0 mm |
LEKI: Cloud 14T (Women's Series) | 2014 | 14.0 mm |
LEKI: White Free (Women's Series) | 2014 | 14.0 mm |
LEKI: Bliss (Women's Series) | 2014 | 16.0 mm |
LEKI: Drifter S (Junior Series) | 2014 | 14.0 mm |
LEKI: Vario XS SpeedLock (Junior Series) | 2014 | 14.0 mm |
LEKI: Spitfire Jr (Junior Series) | 2014 | 16.0 mm |
LEKI: Racing Kids (Junior Series) | 2014 | 14.0 mm |
LEKI: Rider (Junior Series) | 2014 | 14.0 mm |
LEKI: Vision Venom SL Trigger S (World Cup Racing Series) | 2014 | 16.0 mm |
LEKI: Venom GS (World Cup Racing Series) | 2014 | 16.0 mm |
LEKI: Super G / DH (World Cup Racing Series) | 2014 | (NC) |
LEKI: TBS WorldCup GS Trigger S (World Cup Racing Series) | 2014 | (NC) |
LEKI: WorldCup GS Trigger S (World Cup Racing Series) | 2014 | (NC) |
LEKI: TBS WorldCup SL Trigger S (World Cup Racing Series) | 2014 | (NC) |
LEKI: WorldCup Trigger S (World Cup Racing Series) | 2014 | (NC) |
LEKI: WorldCup Lite GS Trigger S (Junior World Cup Racing Series) | 2014 | (NC) |
LEKI: WorldCup Lite Trigger S (Junior World Cup Racing Series) | 2014 | (NC) |
LEKI: Micro Tour Stick Vario (Backcountry/Adjustable Poles) | 2014 | 16.0 mm |
LEKI: Aergonlite 2 Carbon (Backcountry/Adjustable Poles) | 2014 | 16.0 mm |
LEKI: Aergon 3 (Backcountry/Adjustable Poles) | 2014 | 18.0 mm |
LEKI: Haute Route (Backcountry/Adjustable Poles) | 2014 | 18.0 mm |
LEKI: Edge 2 SpeedLock (Backcountry/Adjustable Poles) | 2014 | 16.0 mm |
LEKI: Tour Vario SpeedLock (Backcountry/Adjustable Poles) | 2014 | 18.0 mm |
Liberty: Backcountry Adjustable | 2014 | 18.0 mm |
Rossignol: HERO GS/DH | 2014 | (NC) |
Rossignol: HERO SL | 2014 | 18.0 mm |
Rossignol: Carbon G40 | 2014 | 12.7 mm |
Rossignol: Carbon G20 | 2014 | 14.0 mm |
Rossignol: Pursuit Black | 2014 | 18.0 mm |
Rossignol: Experience Pro Carbon | 2014 | 14.0 mm |
Rossignol: Experience Pro | 2014 | 16.0 mm |
Rossignol: Experience | 2014 | 18.0 mm |
Rossignol: Freeride Pro Telescopic | 2014 | 16.0 mm |
Rossignol: Jib Pro | 2014 | 18.0 mm |
Rossignol: Stove Pipe SR | 2014 | 18.0 mm |
Rossignol: Unique Carbon (Women) | 2014 | 14.0 mm |
Rossignol: Unique Alu Light (Women) | 2014 | 16.0 mm |
Rossignol: Temptation Pro Fiber (Women) | 2014 | 16.0 mm |
Rossignol: Temptation Light (Women) | 2014 | 16.0 mm |
Rossignol: Freeride Pro (Women) | 2014 | 16.0 mm |
Rossignol: HERO GS-SG Jr (Junior) | 2014 | (NC) |
Rossignol: HERO SL Jr (Junior) | 2014 | 16.0 mm |
Rossignol: Jib Pro Jr (Junior) | 2014 | 14.0 mm |
Rossignol: Fun Girl (Junior) | 2014 | 14.0 mm |
Salomon: Arctic | 2014 | 18.0 mm |
Salomon: Brigade | 2014 | 16.0 mm |
Salomon: Element | 2014 | 13.0 mm |
Salomon: Hacker | 2014 | 18.0 mm |
Salomon: Oak | 2014 | 16.0 mm |
Salomon: Q Vario | 2014 | 16.0 mm |
Salomon: Q Vario Aluminum | 2014 | 16.0 mm |
Salomon: Q Vario Carbon | 2014 | 16.0 mm |
Salomon: SC 1 | 2014 | 16.0 mm |
Salomon: X 08 | 2014 | 18.0 mm |
Salomon: X 10 | 2014 | 16.0 mm |
Salomon: X North | 2014 | 18.0 mm |
Salomon: X One | 2014 | 18.0 mm |
Volkl: Speedstick | 2014 | 18.0 mm |
Volkl: Phantastick 2 | 2014 | 18.0 mm |
Volkl: Phantastick Carbon | 2014 | 16.0 mm |
Volkl: Phantastick WMS | 2014 | 16.0 mm |
Volkl: Touristick Vario AA Red | 2014 | 16.0 mm |
Volkl: Touristick Vario CC Green | 2014 | 14.0 mm |
Volkl: Touristick Vario AC WMS Purple | 2014 | 16.0 mm |
Volkl: Phantastick Junior | 2014 | 16.0 mm |
Volkl: Phantastick Kids | 2014 | 14.0 mm |
Volkl: Speedstick Junior | 2014 | 16.0 mm |
NOTE: “(NC)” in the above table means “not compatible” with PoleClinometer. This is usually because it’s a bent pole shape or the pole shaft is oval or some other non-cylindrical or non-uniform shape, either of which mean PoleClinometer will not work with your pole. Sorry.
If you don’t see your model of pole here, don’t despair. This list will continue to grow. Please send us a note to tell us what model(s) you’d like to see added. Or you can check the manufacturer’s website, or contact the manufacturer directly, to see if they can tell you the upper shaft diameter for your specific model (and if so, tell us what you find so we can update this table). And if all else fails, you can always measure your pole diameter yourself.